Released 2021, December 31
iOS 9 & + or Android 5.1 & +
Sleep Monitor, Heart Rate Monitor
26 x 5 x 1 cm; 54 Grams thickness
Noise
For Young
Age Range
240 x 240 pixel
4500mAh
Li-Po
MISC | |
---|---|
Color | Beige Gold, Black |
Price |
Around ₹1,999 |
Model Info | |
---|---|
Model Name | ColorFit Qube SpO2 Beige Gold |
Model Number | wrb-sw-colorfitqubeoxy-std-rgld_pnk |
Dial Shape | Square |
Dial Material | Polycarbonate |
Touchscreen | Yes |
Product Information | |
---|---|
Closure | Buckle |
Sensor | SpO2, Accelerometer |
Notification | Yes |
Notification Type | Vibration |
Hardware Info | |
---|---|
Strap Color | Pink |
Strap Material | Thermo Plastic Polyurethene |
Size | Regular |
Water-Resistant | Yes |
Water Resistance Depth | 1.5m |
Usage | Fitness & Outdoor |
Battery Information | |
---|---|
Battery Type | Lithium Polymer |
Charge Time | 150 Min |
Battery Life | 7 Days |
Rechargeable Battery | Yes |
Charger Type | Magnetic Charger |
Stand By Time | 600 Hours |
Connectivity Features | |
---|---|
Call Function | No |
Bluetooth | Yes |
Messaging Support | Yes |
Bluetooth Version | v5.1 |
Email Support | Yes |
Operating Range | 10m |
Display Features | |
---|---|
Display Resolution | 240 x 240 pixel |
Display Size | 35.56 mm |
Display Type | TFT |
Scratch Resistant | Yes |
Other Display Features | HD Full Screen Touch Display |
Fitness Functions | |
---|---|
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Other Functions | |
---|---|
Date & Time Display | Yes |
Calendar | Yes |
Alarm Clock | Yes |