Released 2021, June 14
iOS 9 & + or Android 5.1 & +
Sleep Monitor, Heart Rate Monitor Control
26 x 5 x 1 cm; 54 Grams thickness
Noise
For Young
Age Range
240 x 240 pixel
300mAh
Li-Po
MISC | |
---|---|
Color | Blue, Black, Pink |
Price |
Around ₹2,999 |
Model Info | |
---|---|
Model Name | Xtend RTL |
Model Number | 8904130868054 |
Dial Shape | Square |
Dial Material | Polycarbonate |
Touchscreen | Yes |
Product Information | |
---|---|
Closure | Buckle |
Sensor | SpO2, Accelerometer |
Notification | Yes |
Notification Type | Vibration |
Hardware Info | |
---|---|
Strap Color | Pink, Black, Blue |
Strap Material | Thermo Plastic Polyurethene |
Size | Regular |
Water-Resistant | Yes |
Water Resistance Depth | 50m |
Usage | Fitness & Outdoor |
Battery Information | |
---|---|
Battery Type | Lithium Polymer |
Charge Time | 2 hour |
Battery Life | 7-10 Days |
Rechargeable Battery | Yes |
Charger Type | Magnetic Charger |
Stand By Time | 8 days |
Connectivity Features | |
---|---|
Call Function | No |
Bluetooth | Yes |
Messaging Support | Yes |
Bluetooth Version | v5.1 |
Email Support | Yes |
Operating Range | 10m |
Display Features | |
---|---|
Display Resolution | 240 x 240 pixel |
Display Size | 1.69 inch |
Display Type | LCD |
Scratch Resistant | Yes |
Other Display Features | HD Full-Screen Touch Display |
Fitness Functions | |
---|---|
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Other Functions | |
---|---|
Date & Time Display | Yes |
Calendar | Yes |
Alarm Clock | Yes |